|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPOJ time: 2012-02-07 20:48:56 |
Information about participating schoolPhysico-Technical Lyceum #1, SaratovTotal score in the contest: 924.220966599185 points (rank #5) Overall standings: top student participants from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | Sergei Rogulenko | 50.0000 | 49.7920 | 50.0000 | 49.9642 | 49.6941 | 49.9997 | 50.0000 | 349.4500 |
| 2 (20) | Melnikov Alexander | 50.0000 | 49.6782 | 50.0000 | 48.4184 | 20.0000 | 0.0000 | 0.0000 | 218.0966 |
| 3 (40) | Sergei Fedorov | 50.0000 | 32.5996 | 10.0000 | 46.2465 | 0.0000 | 0.0000 | 0.0000 | 138.8461 |
| 4 (53) | Sadkov Victor | 49.9074 | 6.9209 | 0.0000 | 36.0000 | 20.0000 | 0.0000 | 0.0000 | 112.8283 |
| 5 (93) | Alexey Tsyplenkov | 30.0000 | 0.0000 | 10.0000 | 34.0000 | 0.0000 | 0.0000 | 0.0000 | 74.0000 |
| 6 (96) | Gerasimov Dmitry | 10.0000 | 11.0000 | 0.0000 | 30.0000 | 20.0000 | 0.0000 | 0.0000 | 71.0000 |
| 7 (167) | Mokin Vasiliy | 0.0000 | 0.0000 | 30.0000 | 0.0000 | 0.0000 | 0.0000 | 30.0000 | |
| 8 (263) | Artem Sedanov | 10.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.0000 |
| 9 (360) | Timin Alexandr | 0.0000 |
| # | Name | CODE | EQ | TTC | ST | AKP | Score |
|---|---|---|---|---|---|---|---|
| 1 (1) | Sergei Rogulenko | 10 | 10 | 10 | 10 | 10.0000 | 50.0000 |
| 2 (42) | Melnikov Alexander | 0.0000 | |||||
| 2 (42) | Alexey Tsyplenkov | 0.0000 | |||||
| 2 (42) | Sergei Fedorov | 0.0000 | |||||
| 2 (42) | Sadkov Victor | 0.0000 | |||||
| 2 (42) | Gerasimov Dmitry | 0.0000 | |||||
| 2 (42) | Artem Sedanov | 0.0000 | |||||
| 2 (42) | Mokin Vasiliy | 0.0000 |
| # | Name | CHEM | FRAC | PAUL | FOUR | ISO3 | Score |
|---|---|---|---|---|---|---|---|
| 1 (2) | Sergei Rogulenko | 10 | 10 | 10 | 10 | 9.9997 | 49.9997 |
| 2 (44) | Melnikov Alexander | 0.0000 | |||||
| 2 (44) | Alexey Tsyplenkov | 0.0000 | |||||
| 2 (44) | Sergei Fedorov | 0.0000 | |||||
| 2 (44) | Sadkov Victor | 0.0000 | |||||
| 2 (44) | Gerasimov Dmitry | 0.0000 | |||||
| 2 (44) | Artem Sedanov | 0.0000 | |||||
| 2 (44) | Mokin Vasiliy | 0.0000 |
| # | Name | RTR | 6174 | PSG | ISO2 | JUMP | Score |
|---|---|---|---|---|---|---|---|
| 1 (3) | Sergei Rogulenko | 10 | 10 | 10 | 9.69408565601631 | 10.0000 | 49.6941 |
| 2 (38) | Melnikov Alexander | 10 | 10 | 20.0000 | |||
| 2 (38) | Sadkov Victor | 10 | 10 | 20.0000 | |||
| 2 (38) | Gerasimov Dmitry | 10 | 10 | 20.0000 | |||
| 5 (80) | Alexey Tsyplenkov | 0.0000 | |||||
| 5 (80) | Sergei Fedorov | 0.0000 | |||||
| 5 (80) | Artem Sedanov | 0.0000 | |||||
| 5 (80) | Mokin Vasiliy | 0.0000 |
| # | Name | NIM2 | LN | NAIL | SE | ISO | Score |
|---|---|---|---|---|---|---|---|
| 1 (3) | Sergei Rogulenko | 10 | 10 | 10 | 10 | 9.9642 | 49.9642 |
| 2 (7) | Melnikov Alexander | 10 | 10 | 10 | 10 | 8.4184 | 48.4184 |
| 3 (14) | Sergei Fedorov | 10 | 10 | 10 | 10 | 6.2465 | 46.2465 |
| 4 (34) | Sadkov Victor | 10 | 10 | 10 | 6 | 36.0000 | |
| 5 (38) | Alexey Tsyplenkov | 10 | 10 | 10 | 4 | 34.0000 | |
| 6 (45) | Gerasimov Dmitry | 10 | 10 | 10 | 30.0000 | ||
| 6 (45) | Mokin Vasiliy | 10 | 10 | 10 | 30.0000 | ||
| 8 (138) | Artem Sedanov | 0.0000 |
| # | Name | SBAN | VCTN | NBGM | WAR | PZL | Score |
|---|---|---|---|---|---|---|---|
| 1 (1) | Sergei Rogulenko | 10 | 10 | 10 | 10 | 10.0000 | 50.0000 |
| 1 (1) | Melnikov Alexander | 10 | 10 | 10 | 10 | 10.0000 | 50.0000 |
| 3 (56) | Alexey Tsyplenkov | 10 | 0 | 10.0000 | |||
| 3 (56) | Sergei Fedorov | 10 | 0 | 10.0000 | |||
| 5 (99) | Sadkov Victor | 0 | 0.0000 | ||||
| 5 (99) | Gerasimov Dmitry | 0 | 0.0000 | ||||
| 5 (99) | Artem Sedanov | 0 | 0.0000 | ||||
| 5 (99) | Mokin Vasiliy | 0 | 0.0000 |
| # | Name | ANCP | SUAN | RIDL | RCPR | SORT | Score |
|---|---|---|---|---|---|---|---|
| 1 (1) | Sergei Rogulenko | 10 | 10 | 10 | 10 | 9.7920 | 49.7920 |
| 2 (3) | Melnikov Alexander | 10 | 10 | 10 | 10 | 9.6782 | 49.6782 |
| 3 (7) | Sergei Fedorov | 10 | 10 | 3 | 9.5996 | 32.5996 | |
| 4 (49) | Gerasimov Dmitry | 4 | 7 | 11.0000 | |||
| 5 (70) | Sadkov Victor | 6.9209 | 6.9209 | ||||
| 6 (82) | Alexey Tsyplenkov | 0.0000 | |||||
| 6 (82) | Artem Sedanov | 0.0000 | |||||
| 6 (82) | Mokin Vasiliy | 0.0000 |
| # | Name | RBRT | MATM | FCON | PTS | IBAN | Score |
|---|---|---|---|---|---|---|---|
| 1 (3) | Sergei Rogulenko | 10 | 10.0000 | 10 | 9.999999999975 | 10 | 49.999999999975 |
| 2 (4) | Sergei Fedorov | 10 | 10.0000 | 10 | 9.99999999997 | 10 | 49.99999999997 |
| 3 (6) | Melnikov Alexander | 10 | 10.0000 | 10 | 9.999999999909 | 10 | 49.999999999909 |
| 4 (59) | Sadkov Victor | 10 | 9.9074 | 10 | 9.999999999255 | 10 | 49.907399999255 |
| 5 (131) | Alexey Tsyplenkov | 10 | 10 | 0 | 10 | 30 | |
| 6 (212) | Gerasimov Dmitry | 10 | 0 | 10 | |||
| 6 (212) | Artem Sedanov | 10 | 0 | 10 | |||
| 8 (320) | Timin Alexandr | 0 | 0 |
page size:
800x600
1024x768
Full
language:
|