High School Programming League 2008/2009

Information about participating school

Woburn Collegiate Institute

Total score in the contest: 471.645854732281 points (rank #10)

Overall standings: top student participants from
Woburn Collegiate Institute
# Name Series 1 Series 2 Series 3 Series 4 Series 5 Series 6 Series 7 Total
1 (30) Hanson Wang 50.0000 17.0000 30.0000 40.0000 32.0000 10.0000 0.0000 179.0000
2 (32) Jacob Plachta 48.7862 8.5373 24.0000 40.0000 0.0000 33.0292 0.0000 154.3527
3 (144) Harun Mustafa 47.2967 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 47.2967
4 (146) Brian Bi 46.8563 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 46.8563
5 (149) 李同叔 44.1402 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 44.1402
6 (263) JaceTheMindSculptor 10.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 10.0000
6 (263) Saravannan Shaan 10.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 10.0000
Series 7: top student participants from
Woburn Collegiate Institute
(see also series 7 school ranks)

# Name CODE EQ TTC ST AKP Score
0 (42) Brian Bi 0.0000
0 (42) JaceTheMindSculptor 0.0000
0 (42) Hanson Wang 0.0000
0 (42) Harun Mustafa 0.0000
0 (42) 李同叔 0.0000
0 (42) Jacob Plachta 0.0000
0 (42) Saravannan Shaan 0.0000

Series 6: top student participants from
Woburn Collegiate Institute
(see also series 6 school ranks)

# Name CHEM FRAC PAUL FOUR ISO3 Score
1 (17) Jacob Plachta 10 10 6 7.0292 33.0292
2 (35) Hanson Wang 10 10.0000
3 (44) Brian Bi 0.0000
3 (44) JaceTheMindSculptor 0.0000
3 (44) Harun Mustafa 0.0000
3 (44) 李同叔 0.0000
3 (44) Saravannan Shaan 0.0000

Series 5: top student participants from
Woburn Collegiate Institute
(see also series 5 school ranks)

# Name RTR 6174 PSG ISO2 JUMP Score
1 (17) Hanson Wang 10 10 2 10.0000 32.0000
2 (80) Brian Bi 0.0000
2 (80) JaceTheMindSculptor 0.0000
2 (80) Harun Mustafa 0.0000
2 (80) 李同叔 0.0000
2 (80) Jacob Plachta 0.0000
2 (80) Saravannan Shaan 0.0000

Series 4: top student participants from
Woburn Collegiate Institute
(see also series 4 school ranks)

# Name NIM2 LN NAIL SE ISO Score
1 (22) Hanson Wang 10 10 10 10 40.0000
1 (22) Jacob Plachta 10 10 10 10 40.0000
3 (138) Brian Bi 0.0000
3 (138) JaceTheMindSculptor 0.0000
3 (138) Harun Mustafa 0.0000
3 (138) 李同叔 0.0000
3 (138) Saravannan Shaan 0.0000

Series 3: top student participants from
Woburn Collegiate Institute
(see also series 3 school ranks)

# Name SBAN VCTN NBGM WAR PZL Score
1 (32) Hanson Wang 10 10 10 0 30.0000
2 (46) Jacob Plachta 10 10 4 0 24.0000
3 (99) Brian Bi 0 0.0000
3 (99) JaceTheMindSculptor 0 0.0000
3 (99) Harun Mustafa 0 0.0000
3 (99) 李同叔 0 0.0000
3 (99) Saravannan Shaan 0 0.0000

Series 2: top student participants from
Woburn Collegiate Institute
(see also series 2 school ranks)

# Name ANCP SUAN RIDL RCPR SORT Score
1 (35) Hanson Wang 10 7 17.0000
2 (63) Jacob Plachta 3 3 2.5373 8.5373
3 (82) Brian Bi 0.0000
3 (82) JaceTheMindSculptor 0.0000
3 (82) Harun Mustafa 0.0000
3 (82) 李同叔 0.0000
3 (82) Saravannan Shaan 0.0000

Series 1: top student participants from
Woburn Collegiate Institute
(see also series 1 school ranks)

# Name RBRT MATM FCON PTS IBAN Score
1 (17) Hanson Wang 10 10.0000 10 9.999999999262 10 49.999999999262
2 (96) Jacob Plachta 10 8.7862 10 9.999999999255 10 48.786199999255
3 (101) Harun Mustafa 10 7.2967 10 9.999999999255 10 47.296699999255
4 (104) Brian Bi 10 6.8563 10 9.999999999255 10 46.856299999255
5 (109) 李同叔 10 4.1402 10 9.999999999255 10 44.140199999255
6 (212) JaceTheMindSculptor 10 0 10
6 (212) Saravannan Shaan 10 0 10

SPOJ System © 2008-2009 Sphere Research Labs. All Rights Reserved.